Games Timings
| The game | Time |
|---|---|
| Volley Ball | Saturday 8.00 am to 11.30 am Saturday 3.30 pm to 6.30 pm Sunday 8.00 am to 2.00 pm Sunday 3.00 pm to 5.00 pm |
| Throw ball | Saturday 8.00 am to 11.30 am Saturday 3.30 pm to 6.30 pm Sunday 8.00 am to 2.00 pm Sunday 3.00 pm to 5.00 pm |
| Kabadi | Sunday 9.30am to 1.30 pm |
| Silambam | Sunday 9.30am to 1.30 pm |
| Kalari fight | Sunday 9.30am to 11.00 am |
| Malyutham | Sunday 11.30 am 1.30 pm |
| Vazhukkumaram | Sunday 11.00am to 3.00 pm |
| Uri adithal | Sunday 10.00am to 02.30 pm |
| Gun shooting | Sunday 11.00am to 2.30 pm |
| Tug of war | Sunday 1.00pm to 2.30 pm |
| Slow cycling | Sunday10.00 am to 11.30 pm |
| Lemon & Spoon | Sunday 11.30 pm to 12.30 pm |
| Tire race | Sunday 12.30 pm to 2.30 pm |
| Jute race | Sunday 10.00 am to 11.30 pm |
| Three leg race (couples) | Sunday 11.30 pm to 12.30 pm |
| Filling the bottle | Sunday 12.30 pm to 2.30 pm |
| Brick walking | Sunday 10.00 am to 11.30 pm |
| Needle with thread | Sunday 11.30 pm to 12.30 pm |
| Noondi | Sunday 12.30 pm to 2.30 pm |
| Musical chair | Sunday 10.00 am to 12.00 pm |
| Balloon at the back | Sunday 12.30 pm to 2.30 pm |
| Kolam | Sunday 9.00 am to 11.30 am |
Fun games:
|
Sunday 9.30 am to 5.00 pm |
| Culturals | Sunday 11.30 am to 12.30 pm Mobile team Sunday 1.30 pm to 3.00 pm Karakattam Sunday 4.45 pm to 5.30 pm Dhappattam |